General | Colour | B [Black] | |
---|---|---|---|
Cordless Handset (Quantity) | 3 | ||
Frequency | 1.9 GHz | ||
Frequency Range | 1.88 GHz - 1.90 GHz | ||
Number of Channels | 120 Channels | ||
System | DECT | ||
DECT Security Mode | Yes | ||
GAP | Yes | ||
Number of Phone Lines | 1 | ||
Multiple Cordless Handsets Capability | 3 Handsets | ||
Multiple Base Units Capability | Up to 4 Base Units | ||
LCD Language | Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Portuguese Spanish, Swedish, Turkish | ||
Wi-Fi® Connection | - | ||
Bluetooth® Class | - | ||
Eco Function | One Touch Eco Mode/ Eco Mode | Yes | |
Radiation Free | Yes (Eco Mode Plus) | ||
Convenience | Smartphone Connect | - | |
Link to Mobile | - | ||
Repeater Available | Yes | ||
Clear Sound | Yes | ||
Call Block by Number | Call Block (Block Specific Numbers) | Yes (1000 numbers) *1, *2 | |
Nuisance Call Block (Block Range of Numbers) | Yes *1 | ||
Block Numberless Call | Yes *1, *3 | ||
Call Block Registration using Call Block Button (Cordless Handset) | Yes | ||
Call Block Registration using Call Block Button (Base Unit) | - | ||
Automated Call Block | Automated Call Block | Yes | |
Allow Number Database | 100 items (22 digits) | ||
Allow Name List | 100 items (16 char) | ||
Language of Pre-recorded Greeting Message | English | ||
Greeting Message Addition (Recording Time) | Yes (About 2 min) | ||
Noise Reduction (Cordless Handset) | - | ||
Noise Reduction (Answering System) | Yes *4 | ||
Customized Sound System (Equalizer) | Treble/ Alto/ Bass | ||
HAC (Hearing Aid Compatibility) Support | - | ||
Power Back-Up Operation | - | ||
Power Outage Operation | - | ||
Baby Monitor | Yes | ||
Smart Function Key | - | ||
Smart Ringer (Cordless Handset) | - | ||
Any Key Answer | Yes | ||
Do Not Disturb Mode | Yes | ||
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Yes *1 | ||
SMS | - | ||
Talking Keys | - | ||
Call Restriction | Yes | ||
Distress Call | - | ||
Number of Distress List | - | ||
Recording Time of Distress Message | - | ||
Conference Call with Outside Line | Yes, 3Way *5 | ||
Call Share | Yes | ||
Intercom (Between Cordless Handset and Base Unit) | - | ||
Intercom (Between Cordless Handsets) | Yes | ||
Intercom All | Yes (To All Handsets) | ||
Clock | Yes | ||
Calendar/ Scheduler | - | ||
Alarm (Wake-up/ Memo alarm) | Yes/ Yes | ||
Advanced Alarm (A day of the week/ Snooze) | Yes/ Yes | ||
Bluetooth Headset Capability (HSP Support) | - | ||
Bluetooth Audio Headphone/ Speaker Capability (A2DP Support) | - | ||
Caller ID/ Phonebook | Caller ID | Yes *1 | |
Caller ID Memory | 50 items *1 | ||
Call Waiting Caller ID | Yes *6 | ||
Category Ringer/ Private Ringer | Yes/ - *1, *7 | ||
Category Display Colours | - | ||
Talking Caller ID (Cordless Handset) | Yes *1, *8 | ||
Talking Caller ID (Base Unit) | Yes *1, *8 | ||
Talking Caller ID Language | English *1, *8 | ||
Phonebook Memory (Name/Number) | 1 name + 1 phone number: 250 items/1 name + 2 phone numbers: 125 items/1 name + 3 phone numbers: 83 items/(16 char/ 24 digits) | ||
Shared Phonebook | Yes | ||
Phonebook Copy (Cordless Handset to Cordless Handset) | - | ||
Phonebook Copy from Mobile Phone via Bluetooth | - | ||
Memory Dial on Cordless Handset | - | ||
Memory Dial on Base Unit | - | ||
Speed Dial on Cordless Handset | Yes (9 entries) | ||
Speed Dial on Base Unit | - | ||
Chain Dial (Cordless Handset) | Yes | ||
Chain Dial (Base Unit) | - | ||
FRITZ BOX Compatibility | FRITZ BOX Compatibility | - | |
Use of FRITZ Box Phonebook | - | ||
Caller ID (Name/ Number) Indication | - | ||
Cordless Handset | LCD | 1.8 inch (4.5 cm)/Full Dot TFT Colour/65K Colour/128 x 160 pixels | |
LCD Backlight Colour | White | ||
Illuminated Keypad | White | ||
Speakerphone (Volume Steps) | Yes (6-step/ 15 dB *9) | ||
Loud Speakerphone Volume | - | ||
Full Duplex Speakerphone | Yes | ||
Icon Operation (Number of Icons) | Yes (9) | ||
Ringer Pattern | 40.0 | ||
Polyphonic Ringer Melody | 32 chord | ||
Ringer Volume Steps | 6 + OFF | ||
Receiver Volume Steps | 4-step/ 15 dB *9 | ||
Loud Receiver Volume | - | ||
Amplified Volume Key | - | ||
Redial Memory | 10 (Name & Number) *10 | ||
Digits of Redial Number | 24.0 | ||
Auto Redial | Yes | ||
Ringer Indicator (Colour) | - | ||
Charge Indicator (Colour) | - | ||
Hold | Yes | ||
Mute | Yes | ||
Key Lock | Yes | ||
Headset Jack | Yes | ||
Secure Grip | - | ||
Short Stroke Key | Yes | ||
Wall Mountable (Charger) | - | ||
Base Unit | Dial Keypad | - | |
Corded Handset | - | ||
Display | 7-segment LED/2 digits | ||
Speakerphone (Volume Steps) | - | ||
Loud Speakerphone Volume | - | ||
Ringer Pattern | 1.0 | ||
Ringer Volume Steps | 6-step + OFF | ||
Redial Memory | - | ||
Auto Redial | - | ||
Mobile Locator | - | ||
Hold | - | ||
Mute | - | ||
Handset Locator | Yes | ||
Wall Mountable | - | ||
Answering System | Answering System | Yes | |
Total Recording Time | About 40 min | ||
Fast-Forwarding and Rewinding Message | Yes | ||
Audible Message Alert | Yes (Base Unit) | ||
New Message Notification by a Call | Yes | ||
Announcement Language of New Message Notification | English | ||
New Message Notification by an SMS | - | ||
Visual Message List (Handset LCD) | Yes | ||
Recording Conversation | - | ||
Speaker Volume Steps (Base Unit Speaker) | 8.0 | ||
Call Screening (Cordless Handset) | Yes | ||
Call Screening (Base Unit) | - | ||
Language of Pre-recorded Greeting Message | English | ||
Remote Operation from Cordless Handset | Yes | ||
Remote Operation from Outside (DTMF) | Yes | ||
Toll Saver (New Messages Recorded/ No New Message) | 5/ 8 | ||
Accessories | Repeater Included | - | |
Belt Clip Included | Yes | ||
Optional Handset | Optional Handset | - | |
Others | Rechargeable Battery | Ni-MH (AAA x 2) | |
Talk Time | Up to 15 hours *11 | ||
Standby Time | Up to 250 hours *11 | ||
Charge Time | About 7 hours | ||
Power Consumption | Base Unit Standby Power Consumption | 0.7 W | |
Charger Standby Power Consumption | 0.16 W | ||
Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 48 mm x 129 mm x 105 mm | |
Cordless Handset Dimensions (H x W x D) | Approx. 159 mm x 47 mm x 28 mm | ||
Charger Dimensions (H x W x D) | Approx. 42 mm x 71 mm x 70 mm | ||
Interface Box Dimensions (H x W x D) | - | ||
Repeater Dimensions (H x W x D) | - | ||
Base Unit Weight | Approx. 170 g | ||
Cordless Handset Weight with Battery | Approx. 120 g | ||
Charger Weight | Approx. 40 g | ||
Interface Box Weight | - | ||
Repeater Weight | - | ||
Note | *1 Requires subscription to Caller ID service offered by your provider/ telephone company./*2 Requires number registration in the call block list./*3 Numberless calls cannot be blocked depending on the service of your provider/ telephone company./*4 When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically./*5 3Way: Cordless Handset - Cordless Handset - Landline/*6 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/ telephone company./*7 Requires registration in the phonebook function./*8 Name pronunciation may vary./*9 Difference between the maximum and minimum volume./*10 Requires registration in the phonebook to display the name./*11 Actual battery performance depends on usage and ambient environment. |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217