Colour | B [Black] | |
---|---|---|
Cordless Handset (Quantity) | 3 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | Yes | |
GAP | Yes | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | Up to 6 Handsets *1 | |
Multiple Base Units Capability | Up to 4 Base Units | |
LCD Language | Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Portuguese Spanish, Swedish, Turkish | |
Wi-Fi® Connection | - | |
Bluetooth® Class | - | |
Eco Function | One Touch Eco Mode/ Eco Mode | Yes |
Radiation Free | Yes (Eco Mode Plus) | |
Convenience | Smartphone Connect | - |
Link to Mobile | - | |
Repeater Available | Yes | |
Clear Sound | Yes | |
Noise Reduction (Cordless Handset) | - | |
Noise Reduction (Answering System) | Yes *2 | |
Customized Sound System (Equalizer) | Treble/ Alto/ Bass | |
HAC (Hearing Aid Compatibility) Support | - | |
Power Back-Up Operation | - | |
Power Outage Operation | - | |
Baby Monitor | Yes | |
Smart Function Key | - | |
Smart Ringer (Cordless Handset) | - | |
Any Key Answer | Yes | |
Do Not Disturb Mode | Yes | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Yes *3 | |
SMS | - | |
Talking Keys | - | |
Call Restriction | Yes | |
Distress Call | - | |
Number of Distress List | - | |
Recording Time of Distress Message | - | |
Conference Call with Outside Line | Yes, 3Way *4 | |
Call Share | Yes | |
Intercom (Between Cordless Handset and Base Unit) | - | |
Intercom (Between Cordless Handsets) | Yes | |
Intercom All | Yes | |
Clock | Yes | |
Calendar/ Scheduler | - | |
Alarm (Wake-up/ Memo alarm) | Yes/ Yes | |
Advanced Alarm (A day of the week/ Snooze) | Yes/ Yes | |
Bluetooth Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/ Speaker Capability (A2DP Support) | - | |
Caller ID/ Phonebook | Caller ID | Yes *3 |
Caller ID Memory | 50 items *3 | |
Call Waiting Caller ID | Yes *5 | |
Category Ringer/ Private Ringer | Yes/ - *3, *6 | |
Category Display Colours | - | |
Talking Caller ID (Cordless Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Call Block | Yes (50 numbers) *3, *7 | |
Nuisance Call Block (Block Range of Numbers) | Yes *3 | |
Block Numberless Call | Yes *3, *8 | |
Call Block Registration using Call Block Button (Cordless Handset) | Yes *1 | |
Call Block Registration using Call Block Button (Base Unit) | - | |
Phonebook Memory (Name/Number) | 120 items (16 char/ 24 digits) | |
Shared Phonebook | Yes | |
Phonebook Copy (Cordless Handset to Cordless Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
Memory Dial on Cordless Handset | - | |
Memory Dial on Base Unit | - | |
Speed Dial on Cordless Handset | Yes (9 entries) | |
Speed Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | Yes | |
Chain Dial (Base Unit) | - | |
FRITZ BOX Compatibility | FRITZ BOX Compatibility | - |
Use of FRITZ Box Phonebook | - | |
Caller ID (Name/ Number) Indication | - | |
Cordless Handset | Loud Speakerphone Volume | - |
Loud Receiver Volume | - | |
Amplified Volume Key | - | |
LCD | 1.8 inch (4.6 cm)/Full Dot Monochrome/103 x 65 pixels | |
LCD Backlight Colour | White | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Yes (6-step) | |
Full Duplex Speakerphone | - | |
Icon Operation (Number of Icons) | Yes (6) | |
Ringer Pattern | 40.0 | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6-step + OFF | |
Receiver Volume Steps | 4-step | |
Redial Memory | 10 (Name & Number) *9 | |
Digits of Redial Number | 24.0 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indicator (Colour) | - | |
Hold | Yes | |
Mute | Yes | |
Key Lock | Yes | |
Headset Jack | - | |
Secure Grip | - | |
Short Stroke Key | Yes | |
Wall Mountable (Charger) | - | |
Base Unit | Loud Speakerphone Volume | - |
Dial Keypad | - | |
Corded Handset | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern | 1 (Tone: 1) | |
Ringer Volume Steps | 6-step + OFF | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Handset Locator | Yes | |
Wall Mountable | - | |
Answering System | Answering System | Yes |
Total Recording Time | About 30 min | |
Fast-Forwarding and Rewinding Message | Yes | |
Audible Message Alert | Yes (Base Unit) | |
New Message Notification by a Call | Yes | |
Announcement Language of New Message Notification | English | |
New Message Notification by an SMS | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps (Base Unit Speaker) | 8-step | |
Call Screening (Cordless Handset) | Yes | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | English | |
Remote Operation from Cordless Handset | Yes | |
Remote Operation from Outside (DTMF) | Yes | |
Toll Saver (New Messages Recorded/ No New Message) | 2/ 5 | |
Accessories | Repeater Included | - |
Belt Clip Included | - | |
Optional Handset | Optional Handset | Yes (KX-TGDA30) *1 |
Others | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 16 hours *10 | |
Standby Time | Up to 200 hours *10 | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.57 W |
Charger Standby Power Consumption | 0.16 W | |
Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 85mm x 108 mm x 109 mm |
Cordless Handset Dimensions (H x W x D) | Approx. 165mm x 48 mm x 34 mm | |
Charger Dimensions (H x W x D) | Approx. 36mm x 69 mm x 69 mm | |
Interface Box Dimensions (H x W x D) | - | |
Repeater Dimensions (H x W x D) | - | |
Base Unit Weight | Approx. 180 g | |
Cordless Handset Weight with Battery | Approx. 130 g | |
Charger Weight | Approx. 40 g | |
Interface Box Weight | - | |
Repeater Weight | - | |
Note | *1 The optional handset (KX-TGDA30) does not have a dedicated call block key. You can register a phone number to the call block list from the caller list or nuisance call block menu. *2 When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically. *3 Requires subscription to Caller ID service offered by your provider/telephone company. *4 3Way: Handset - Handset - Landline *5 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. *6 Requires registration in phonebook function. *7 Requires number registration in the nuisance call block list. *8 Numberless calls cannot be blocked depending on the service of your provider/telephone company. *9 Requires registration in the phonebook to display the name. *10 Actual battery performance depends on usage and ambient environment. |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217