Colour | B [Black] | |
---|---|---|
Cordless Handset (Quantity) | 4 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | Yes (Not certified) | |
GAP | Yes | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | 4 Handsets | |
Multiple Base Units Capability | - | |
LCD Language | English | |
Wi-Fi® Connection | - | |
Bluetooth® Class | Class 1 | |
Eco Function | One Touch Eco Mode/ Eco Mode | Yes |
Radiation Free | - | |
Smartphone Connect | Smartphone Connect | - |
Multiple Smartphones Capability | - | |
Supported Devices | - | |
Wireless Network Standard | - | |
Simplified Configuration | - | |
Easy Wi-Fi Setup Button | - | |
Wi-Fi Repeater Mode | - | |
Phonebook Copy from Smartphone | - | |
Ringtone Copy from Smartphone | - | |
Wallpaper Image Copy from Smartphone | - | |
Conference Call with Outside Landline and Smartphone | - | |
Transferring Landline Call (between Smartphone and Handsets) | - | |
Playing Answering System Messages | - | |
Link to Mobile | Link to Mobile | Yes *1 |
Mobile Registration Number | 2 | |
Simultaneous Communication | Mobile 1 and Mobile 2,/Mobile 1 and Landline,/Mobile 2 and Landline | |
Ring as Mobile Mode | Yes *2 | |
SMS Notification | Yes | |
Device Battery Charging | - | |
Convenience | Key Finder Compatible | Yes |
Multiple Key Finder Capability | Up to 4 Key Finders | |
Repeater Available | Yes | |
Clear Sound | Yes | |
Noise Reduction (Cordless Handset) | Yes | |
Noise Reduction (Answering System) | - | |
Customized Sound System (Equalizer) | Treble/ Alto/ Bass | |
HAC (Hearing Aid Compatibility) Support | - | |
Power Back-Up Operation | - | |
Power Outage Operation | - | |
Baby Monitor | Yes | |
Smart Function Key | Yes (NR Key) | |
Any Key Answer | Yes | |
Do Not Disturb Mode | Yes | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Yes *4 | |
SMS | - | |
Call Restriction | Yes | |
Distress Call | - | |
Conference Call with Outside Line | Yes, 3Way *5 | |
Call Share | Yes | |
Intercom (Between Cordless Handset and Base Unit) | - | |
Intercom (Between Cordless Handsets) | Yes | |
Intercom All | Yes (To All Handsets) | |
Clock | Yes | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Yes/ Yes | |
Advanced Alarm (A day of the week / Snooze) | Yes/ Yes | |
Bluetooth Headset Capability (HSP Support) | Yes | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Caller ID/ Phonebook | Caller ID | Yes *4 |
Caller ID Memory | 50 items *4 | |
Call Waiting Caller ID | Yes *6 | |
Category Ringer / Private Ringer | Yes *4, *7 | |
Category Display Colours | - | |
Talking Caller ID (Cordless Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Nuisance Call Block | Yes (50 numbers) *4, *8 | |
Block Range of Numbers | Yes *4 | |
Block Numberless Call | Yes *4, *10 | |
Nuisance Call Block Registration using Call Block Button (Cordless Handset) | - | |
Nuisance Call Block Registration using Call Block Button (Base Unit) | - | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 1 name + 1 phone number: 3000 items/1 name + 2 phone numbers: 1500 items/1 name + 3 phone numbers: 1000 items/(16char/ 24digits) | |
Shared Phonebook | Yes | |
Phonebook Copy (Cordless Handset to Cordless Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | Yes | |
One-Touch Dial on Base Unit | - | |
Speed Dial/ Meory Dial on Cordless Handset | Yes (9 entries) | |
Speed Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | Yes | |
Chain Dial (Base Unit) | - | |
FRITZ BOX Compatibility | Use of FRITZ Box Phonebook | - |
Caller ID (Name/Number) Indication | - | |
Cordless Handset | Receiver Amplification | - |
LCD | 1.8 inch (4.5 cm)/Full Dot TFT Colour/65K Colours/128 x 160 pixels | |
LCD Backlight Colour | White | |
Illuminated Keypad | Blue | |
Speakerphone (Volume Steps) | Yes (6-step) | |
Full Duplex Speakerphone | Yes | |
Icon Operation (Number of Icons) | Yes (9) | |
Ringer Pattern (Tone+Melody) | PSTN: 40 (10 + 30)/Mobile: 40 (10 + 30) + Inband Tone | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6 + OFF | |
Receiver Volume Steps | 4 | |
Redial Memory | 10 (Name & Number) *9 | |
Digits of Redial Number | 24 | |
Auto Redial | Yes | |
Ringer Indicator (Colour) | Y (Blue, NR indicator) | |
Charge Indicator (Colour) | - | |
Hold | Yes | |
Mute | Yes | |
Key Lock | Yes | |
Headset Jack | - | |
Secure Grip | - | |
Short Stroke Key | Yes | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | PSTN: 1 (1 + 0)/Mobile: 1 (1 + 0) + Inband Tone | |
Ringer Volume Steps | 6 + OFF | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Handset Locator | Yes | |
Wall Mountable | - | |
Answering System | Answering System | Yes |
Total Recording Time | About 20 min | |
Fast-Forwarding and Rewinding Message | Yes | |
Audible Message Alert | Yes (Base Unit) | |
New Message Notification by a Call | Yes | |
Announcement Language of New Message Notification | English | |
New Message Notification by an SMS | - | |
Visual Message List (Handset LCD) | Yes | |
Recording Conversation | - | |
Speaker Volume Steps (Base Unit Speaker) | 8 | |
Call Screening (Cordless Handset) | Yes | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | English | |
Remote Operation from Cordless Handset | Yes | |
Remote Operation from Outside (DTMF) | Yes | |
Toll Saver (New Messages Recorded / No New Message) | 2/ 5 | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | - |
Others | Rechargeable Battery | Ni-MH(AAA x 2) |
Talk Time | Up to 10 hours | |
Standby Time | Up to 144 hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 1.1 W |
Charger Standby Power Consumption | 0.1 W | |
Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 76 mm x 106 mm x 90 mm |
Cordless Handset Dimensions (H x W x D) | Approx. 155 mm x 45 mm x 23 mm | |
Charger Dimensions (H x W x D) | Approx. 40 mm x 70 mm x 70 mm | |
Interface Box Dimensions (H x W x D) | - | |
Key Finder Dimensions (H x W x D) | - | |
Repeater Dimensions (H x W x D) | - | |
Base Unit Weight | Approx. 120 g | |
Cordless Handset Weight with Battery | Approx. 110 g | |
Charger Weight | Approx. 40 g | |
Interface Box Weight | - | |
Key Finder Weight | - | |
Repeater Weight | - | |
Note | *1 The mobile phone must have Bluetooth capability and must be compatible with the cordless phone system. *2 The mobile phone must support ringtone melody transfer via bluetooth when receiving call to mobile phone. *4 Requires subscription to Caller ID service offered by your provider/ telephone company. *5 3Way: Handset - Handset - Landline *6 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/ telephone company. *7 Requires registration in phonebook function. *8 Requires number registration in the nuisance call block list. *9 Requires registration in the phonebook to display the name. *10 Numberless calls cannot be blocked depending on the service of your provider/ telephone company. |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217