450 cd/m2 | |
Contrast Ratio | 1300:1 |
Aspect Ratio | 16:9 |
Response Time | 10 ms (G to G) |
Effective Display Area (W x H) | 1428 x 803 mm (52.6" x 31.6") |
Number of Pixels (H x V) | 1920 x 1080 pixels |
Panel Type | LCD IPS Panel/E-LED |
Viewing Angle (Horizontal/Vertical) | 178°/178°(CR≧10) |
Dynamic Contrast | 50,000:1 |
Weight | Approx. 29.8 kg(65.7 lbs.) |
Power consumption | 155W |
Power Requirements | 110-127/220-240 V AC,50/60 Hz |
Operating environment | Temperature : 0℃ to 40℃(32℉ to 104℉)/Humidity: 20-80% (non-condensation) |
Power Off Condition | Approx.0.3W |
Bezel Width | T/R/L: 9.5 mm (0.38") B: 15.7 mm (0.62") |
Dimensions (W x H x D) | 1452 x 834 x 64 mm (57.2" x 32.9" x 2.5") |
Standby Condition | Approx.0.5W |
Wall-hanging pitch | VESA Compliant 400 x 400 mm(15.8" x 15.8") |
Panel Surface Treatment | Anti-Glare |
Haze | 1% |
Screen size | 65-inch (1639 mm) |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217