700 cd/m2 | |
Contrast Ratio | 1300:1 |
Aspect Ratio | 16:9 |
Response Time | 8 ms (GtoG) |
Effective Display Area (W x H) | 1209 x 680 mm (47.6" x 26.7") |
Number of Pixels (H x V) | 1920 x 1080 pixels |
Panel Type | LCD IPS Panel/E-LED |
Viewing Angle (Horizontal/Vertical) | 178°/178°(CR≧10) |
Dynamic Contrast | 50000:1 |
Weight | 24.7kg (54.5 lbs.) |
Power consumption | 190W |
Power Requirements | 110-127/220-240 V AC,50/60 Hz |
Operating environment | Temperature : 0℃ to 40℃(32℉ to 104℉)/Humidity: 20-80% (non-condensation) |
Power Off Condition | Approx.0.3W |
Bezel Width | T/R/L/B : 6.3 mm (0.25") |
Dimensions (W x H x D) | 1229 x 699 x 72 mm(48.4" x 27.6" x 2.8") |
Standby Condition | Approx.0.5W |
Wall-hanging pitch | VESA Compliant 400 x 400 mm(15.8" x 15.8") |
Screen size | 55-inch (1387 mm) |
Dimensions (W x H x D) Excluding handle Part | 1229 x 699 x 57 mm(48.4" x 27.6" x 2.3") |
Panel Surface Treatment | Anti-Glare |
Haze | 10% |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217