| LCD Size (pixels, lines) | 3.5 inch color (320 x 240 pixels) |
|---|---|
| LCD Backlight | Yes |
| LED | 1 color (Blue) |
| Key backlight | No |
| Flexible Function Keys | 18 (3 pages of 6 keys) |
| Navigation Key | Yes |
| Phonebook | Up to 500 |
| Speakerphone (HD) | Yes (Full Duplex) |
| Noise Reduction | Yes |
| Wideband Audio | Yes |
| DECT encryption | Yes |
| DECT Power Save Mode | Yes |
| CAT-iq | 2.0 |
| Headset port | Yes (2.5 mm audio jack) |
| EHS | No |
| Bluetooth (Built-in) | No |
| Wall Mounting | Optional (KX-A435) |
| Weight | 840 g |
| Dimensions (W x D x H) | High position: 205 x 185 x 189 mm / Low position: 205 x 187 x 156 mm |
| Soft Keys | 4 |
| Mute | Yes |
| Outgoing Call Log | 20 |
| Incoming Call Log | 20 (including missed calls) |
| Power supply | AC Adaptor (included) |
| IPEI | Yes |
| Air Download |
Yes (Able to update it's firmware, which can be automatically downloaded through the KX-TGP600 when updating the base unit's firmware.) |
| Key | NEXT PAGE, CANCEL, MESSAGE, TRANSFER, CONF, HOLD, LINE, REDIAL, AUTO ANS/MUTE, SP-PHONE/HEADSET, VOL |
| Ringer--Tone | Yes (27 different) |
| Ringer--Melody | No |
| Ringer--Vibration | No |
| Volume Control--Handset/Speaker | 8 Levels |
| Volume Control--Ringer | 8 Levels |
| Volume Control--Key Click | ON/OFF |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| LCD Backlight | Yes |
|---|---|
| LCD Size | 2.2-inch color LCD (240x320 pixels) |
| LED (Ringer / Charge Indicator) |
3 Colors (Green / Red / Amber) Incoming Call / Hold Alarm / Voice Mail / Missed Call / Charge |
| Key |
3 x Soft key, TALK/SPEAKER PHONE, Navigation, CANCEL/POWER, HOLD/MSG, XFER/CLR, DIAL, LINE, FUNC VOLUME, Shortcut |
| Key backlight | Yes (White) |
| Battery Life (Stand-by) | Up to 400 hours |
| Battery Life (In talk mode) | 20 hours |
| Battery Type | Li-ion pack 800mAh |
| Battery Charge Time | 3 hours at 77 °F (25 °C) |
| Quick Charge | Yes (10-min charge time for 2-hour talk time) |
| CAT-iq | 2.0 |
| IPEI | Yes |
| Phonebook | Up to 500 numbers |
| Placed Call Log | 20 (per HS) |
| Received Call Log | 20 (per Line) |
| Missed Call Log | No (Included Received Call Log) |
| Ringer--Tone | 27 (Update 8 MIDI sounds) |
| Ringer--Melody | 0 |
| Ringer--Vibration | Yes |
| Volume Control--Handset / Speaker Headset | 6 levels |
| Volume Control--Ringer | Off, 6 levels |
| Volume Control--Key Click | On/Off |
| Speaker Phone | Full Duplex |
| Headset Jack | Yes (3.5mm) |
| EHS | No |
| Bluetooth | Yes |
| Wideband Audio | Yes |
| Mute | Yes |
| DECT encryption | Yes |
| DECT Power Save Mode | Yes |
| Upload over the air | Yes |
| Strap Hole | No |
| Belt Clip | Yes (Swivel type) |
| Weight | 143g |
| Noise Reduction | Yes |
| Dimensions (W x D x H mm) (Handset) | Approx. 52.0 x 22.8 x 162.3 |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Alphanumeric Display (LCD) | 6 lines x 24 characters | |
|---|---|---|
| Programmable Keys with Dual Colour LED | 24 | |
| Direct Station Selection (DSS) Keys with Busy Lamp Field (BLF) | Yes | |
| Feature Access Keys for Display | 4 | |
| SP-Phone Volume Control | 12 Levels | |
| Handset Volume Control | 4 Levels | |
| Ringer Volume Control | 4 Levels | |
| Station Speed Dial | 10 Numbers | |
| Message / Ringer Lamp | Yes | |
| FWD / DND | Yes | |
| Speakerphone | Yes | |
| Navigator Key | Yes | |
| Redial | Yes | |
| Flash / Recall | Yes | |
| Hold | Yes | |
| Auto Answer / Mute | Yes | |
| Auto Dial / Store | Yes | |
| Transfer | Yes | |
| Conference | Yes | |
| Message | Yes | |
| Intercom | Yes | |
| Pause | Yes | |
| Options | Yes | |
| Dial Paste | Yes | |
| Record | Yes |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Manufacturer | Panasonic |
|---|---|
| Brand | Panasonic |
| Item Weight | 1 pounds |
| Product Dimensions | 7 x 6 x 9 inches |
| Item model number | KX-TGP550T04 |
| Batteries | 4 AAA batteries required. |
| Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | TDKX-TGP550T04 |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Product Dimensions | 1 x 1 x 1 inches |
|---|---|
| Item Weight | 2 pounds |
| ASIN | B0058FJLBG |
| Item model number | KX-TGP500B04 |
| Batteries | 2 AAA batteries required. |
| Customer Reviews |
3.9 out of 5 stars |
| Best Sellers Rank |
#239,399 in Office Products #1,489 in |
| Is Discontinued By Manufacturer | No |
| Date First Available | October 14, 2009 |
| Department | Networking -> VOIP Phones |
| Manufacturer | Panasonic Warranty |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217