آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Bocinas | Tipo | 2 vías |
|---|---|---|
| Tweeter (cm) | 6 | |
| Woofer (cm) | 20 | |
| Subwoofer (cm) | 25 | |
| Efectos de Sonido | Dynamic Bass | Si |
| Manual EQ | Si | |
| Pre-Set EQ | Si | |
| Entradas | USB Slot | Si |
| Auxiliar | Si | |
| Music Port | Si | |
| MIC | Si | |
| CD Ripping | Si | |
| General | Bandeja de CD | 5 (CR14) |
| CD-R/RW | Si | |
| MP3 | Si | |
| Potencia de Salida | RMS | 1,000 W |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Maximum total Port(Extn + Trunk) | 36 | |
|---|---|---|
| Max.Trunk Port | 8-12 | |
| Analogue Trunk | 12 | |
| ISDN Trunk | 6 (12 ch) | |
| Max.IP Gateway | 1 (4 ch) | |
| Max Extension Port | 28 | |
| Analogue Proprietary Telephone | 4 | |
| Single Line Telephone | 24 | |
| Digital Proprietary Tel (except T75/T76 Series) | 4 or 24 with addtional AC Adaptor | |
| Digital Proprietary Tel (T76 Series) | 24 | |
| DSS Console | 4 | |
| Cell Station | 4 or 8 with addtional AC Adaptor | |
| Voice Processing System | 1 | |
| Wireless Telephone | 28 | |
| PC-Console | 2 | |
| PC-Phone | 24 | |
| Door Operner | 4 | |
| Doorphone | 4 |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
ایران پاناسونیک
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Package Dimensions | 11.8 x 9.3 x 3.3 inches |
|---|---|
| Item Weight | 2 pounds |
| ASIN | B00006I5LM |
| Item model number | KXTGA420B |
| Customer Reviews |
3.2 out of 5 stars |
| Best Sellers Rank |
#500,935 in Office Products #3,417 in |
| Is Discontinued By Manufacturer | No |
| Date First Available | June 29, 2004 |
| Manufacturerا | Panasonic |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217