| color | B[Black] |
|---|---|
| LCD | 1.8 inch (4.4 cm) |
| LCD | Full Dot Monochrome |
| LCD | 103 x 65 pixels |
| Handset Dimensions (H x W x D) | Approx. 189 mm x 58 mm x 43 mm |
| Charger Dimensions (H x W x D) | Approx. 52 mm x 72 mm x 81 mm |
| Handset Weight with Battery | Approx. 220 g |
| Charger Weight | Approx. 50 g |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Colour | W[White] |
|---|---|
| LCD | 2.2 inch/FullDot TFT Colour/65K Colours/240x320 pixels (QVGA) |
| Handset Dimensions (H x W x D) | Approx. 153 mm x 47 mm x 35 mm |
| Charger Dimensions (H x W x D) | Approx. 29 mm x 71 mm x 92 mm |
| Handset Weight with Battery | Approx. 140 g |
| Charger Weight | Approx. 140 g |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| GAP | Compatible | ||
|---|---|---|---|
| SMS | no | ||
| SMS Log | no | ||
| Multiple Handsets | 6 | ||
| Clear Sound | Yes | ||
| One Touch Eco Mode | Yes | ||
| Handset | Voice Enhancer | yes | |
| Navigation Key | yes | ||
| Joystick | no | ||
| Illuminated Keypad | Yes | ||
| Speakerphone | Yes | ||
| Headset Jack | no | ||
| Ringer LED | yes | ||
| Redial | Redial Memory | 10(Name & Number) | |
| Auto Redial | no | ||
| Mute | Yes | ||
| Private Ringing | no | ||
| Caller ID | Caller ID Compatibility | yes | |
| Caller ID Log | yes | ||
| Audible Caller ID | no | ||
| Phonebook | Number of Entries | 120 Stations (Name & Number) | |
| Phonebook Copy | no | ||
| Ringer | Recordable Customised Ringer | no | |
| Number of Melodies | 30 | ||
| Number of Tones (Pre-installed) | 10 | ||
| Download of Ringer Melodies | no | ||
| Ringer Volume (6 steps + off) | yes | ||
| Step-up Ringer | yes | ||
| Ringer Volume Steps | 6 steps + off | ||
| LCD | LCD Type | 1.8 inch FullDot Monochrome 103x65 pixels | |
| LCD Backlight | White | ||
| Clock | Time & Date (Clock) | yes | |
| Alarm | yes | ||
| Call Bar | no | ||
| Call Restriction | yes | ||
| Conference Call | yes | ||
| Key Lock | yes | ||
| Any Key Answer | yes | ||
| Multiple Language Display | yes (14) | ||
| Night Mode | yes | ||
| Walkie Talkie | no | ||
| SMS Text Entry Method | no | ||
| Voice Search for Phonebook | no | ||
| Ear Receiver Volume | 4 steps | ||
| Baby Monitor | no | ||
| PC Connection | no | ||
| Infrared | no | ||
| Battery | Battery Type | Rechargeable Ni-MH (AAA x 2) | |
| Charge Time | 7Hours | ||
| Standby Time | Up To 170-Hour Standby | ||
| Talk Time | Up To 15-Hour Talk Time | ||
| Optional Handset | KX-TGA681 | ||
| Base Unit | Keypad | no | |
| Navigation key | no | ||
| Phonebook | no | ||
| Wall Mount | no | ||
| Redial / Auto Redial | no | ||
| Caller ID | Caller ID Compatibility | no | |
| Caller ID Log | no | ||
| Pause | no | ||
| Locator or Paging | yes | ||
| Dimensions | Base Unit (mm) | Width | 107.0 |
| Height | 77.0 | ||
| Depth | 86.0 | ||
| Handset (mm) | Width | 48.0 | |
| Height | 164.0 | ||
| Depth | 29.0 | ||
| Charger (mm) | Width | 70.0 | |
| Height | 39.0 | ||
| Depth | 70.0 | ||
| Weight | Base Unit (g) | 98.0 | |
| Handset (g) | 129.0 | ||
| Charger (g) | 39.0 | ||
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Colour | B [Black] | ||
|---|---|---|---|
| Cordless Handset Quantity | 3 | ||
| Cordless Phone Standard | Cordless Phone Standard | DECT, GAP | |
| DECT Security Mode | - | ||
| Other Communication Standard | Wi-Fi® | - | |
| Bluetooth® Class | - | ||
| Number of Phone Lines | 1 | ||
| Multiple Cordless Handset Capability | 3 Handsets | ||
| Eco Function | Eco Mode | - | |
| Radiation Free | - | ||
| Convenience | Smartphone Connect | - | |
| Repeater Available | - | ||
| Call Block by Number | Call Block (Block Specific Numbers) | Yes (50 numbers) *1, *2 | |
| Nuisance Call Block (Block Range of Numbers) | Yes *1 | ||
| Block Numberless Call | Yes *1, *3 | ||
| Easy Registration by Call Block Button (Cordless Handset) | Yes | ||
| Easy Registration by Call Block Button (Base Unit) | - | ||
| Automated Call Block | Automated Call Block | - | |
| Allow Number Database | - | ||
| Allow Name List | - | ||
| Language of Pre-recorded Greeting Message | - | ||
| Noise Reduction | Cordless Handset | - | |
| Answering System | - | ||
| Do Not Disturb Mode | Do Not Disturb Mode | - | |
| Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | ||
| Distress Call | Distress Call | - | |
| Number of Distress Lists | - | ||
| Conference Call | Conference Call with Outside Line | Yes, 3Way *4 | |
| Call Share | Yes | ||
| Intercom Call | Between Cordless Handset and Base Unit | - | |
| Between Cordless Handsets | Yes | ||
| Intercom All | Yes (To All Handsets) | ||
| Alarm | Alarm | Yes | |
| Repeat Option | Once/ Daily | ||
| Memo alarm | - | ||
| Snooze | Yes | ||
| Customized Sound System (Equalizer) | - | ||
| HAC (Hearing Aid Compatibility) Support | - | ||
| Power Back-Up Operation | - | ||
| Power Outage Operation | - | ||
| Baby Monitor | - | ||
| Smart Function Key | - | ||
| Smart Ringer (Cordless Handset) | - | ||
| Any Key Answer | Yes | ||
| SMS | - | ||
| Talking Keys | - | ||
| Call Restriction | - | ||
| Clock | Yes | ||
| Bluetooth Headset Capability (HSP Support) | - | ||
| Caller ID | Caller ID | Yes *1 | |
| Caller ID Memory | 50 items *1, *5 | ||
| Call Waiting Caller ID | Yes *6 | ||
| Category Ringer | - | ||
| Private Ringer | - | ||
| Category Display Colours | - | ||
| Talking Caller ID | Cordless Handset | - | |
| Base Unit | - | ||
| Announcement Language | - | ||
| Phonebook | Phonebook Memory (Name/Number) | 50 items (16 char/ 24 digits) | |
| Shared Phonebook | Yes | ||
| Phonebook Copy (Cordless Handset to Cordless Handset) | - | ||
| Phonebook Copy from Mobile Phone via Bluetooth | - | ||
| Memory Dial | Cordless Handset | - | |
| Base Unit | - | ||
| Speed Dial | Cordless Handset | - | |
| Base Unit | - | ||
| Chain Dial | Cordless Handset | Yes | |
| Base Unit | - | ||
| FRITZ!BOX Compatibility | FRITZ!BOX Compatibility | - | |
| Use of FRITZ!Box Phonebook | - | ||
| Caller ID (Name/ Number) Indication | - | ||
| Cordless Handset | Display | Type |
Monochrome LCD 12 digits x 1 line + Pict x 2 lines |
| Diagonal Size | 1.4 inch (3.5 cm) | ||
| Language | Dutch, English, French, German, Greek, Italian, Portuguese, Spanish, Turkish | ||
| Backlight Colour | Amber | ||
| Key/ Button | Illuminated Keypad | - | |
| Short Stroke Key | - | ||
| Call Block | Yes | ||
| Key Lock | - | ||
| Side Volume | - | ||
| Amplified Volume Key | - | ||
| Shock Resistant | Shock Resistant | Yes | |
| Testing Standards | MIL-STD 810G: Method 516.6 | ||
| Receiver Volume | Volume Steps | 5-step | |
| Loud Volume | Yes (+6 dB *7) | ||
| Speakerphone | Speakerphone | - | |
| Full Duplex | - | ||
| Volume Steps | - | ||
| Loud Volume | - | ||
| Ringer | Ringer Pattern | 20 | |
| Volume Steps | 6-step + OFF | ||
| Redial | Redial Memory | 10 (Number) | |
| Auto Redial | - | ||
| Indicator | Ringer Indicator (Colour) | - | |
| Charge Indicator (Colour) | - | ||
| Battery | Type | Rechargeable - Ni-MH | |
| Quantity x Size | 2 x AAA | ||
| Talk Time | Up to 18 hours *8 | ||
| Standby Time | Up to 200 hours *8 | ||
| Charge Time | About 7 hours | ||
| Hold | Yes | ||
| Mute | Yes | ||
| Headset Jack | - | ||
| Wall Mountable (Charger) | - | ||
| Base Unit | Corded Handset | - | |
| Display | Type | - | |
| Diagonal Size | - | ||
| Language | - | ||
| Backlight Colour | - | ||
| Key/ Button | Dial Keypad | - | |
| Handset Locator | Yes | ||
| Mobile Locator | - | ||
| Speakerphone | Speakerphone | - | |
| Volume Steps | - | ||
| Loud Volume | - | ||
| Ringer | Ringer Pattern | - | |
| Volume Steps | - | ||
| Redial | Redial Memory | - | |
| Auto Redial | - | ||
| Hold | - | ||
| Mute | - | ||
| Wall Mountable | - | ||
| Answering System | Answering System | - | |
| Message Counter | - | ||
| Language of Pre-recorded Greeting Message | - | ||
| Total Recording Time | - | ||
| Fast-Forwarding and Rewinding Message | - | ||
| Audible Message Alert | - | ||
| New Message Notification | Notification Type | - | |
| Announcement Language of New Message Notification | - | ||
| Call Screening | Cordless Handset | - | |
| Base Unit | - | ||
| Remote Access | Operation from Cordless Handset | - | |
| Operation from Outside (DTMF) | - | ||
| Toll Saver | Toll Saver | - | |
| New Messages Recorded | - | ||
| Recording Conversation | - | ||
| Speaker Volume Steps (Base Unit Speaker) | - | ||
| Accessories | Repeater Included | - | |
| Belt Clip Included | - | ||
| Power Consumption | Base Unit Standby Power Consumption | 0.6 W | |
| Charger Standby Power Consumption | 0.1 W | ||
| Optional Handset | Optional Handset | - | |
| Dimensions/ Weight | Base Unit | Dimensions (H x W x D) | Approx. 56 mm x 78 mm x 88 mm |
| Weight | Approx. 80 g | ||
| Cordless Handset | Dimensions (H x W x D) | Approx. 164 mm x 48 mm x 32 mm | |
| Weight with Battery | Approx. 130 g | ||
| Charger | Dimensions (H x W x D) | Approx. 46 mm x 73 mm x 76 mm | |
| Weight | Approx. 50 g | ||
| Repeater | Dimensions (H x W x D) | - | |
| Weight | - | ||
| Note |
*1 Requires subscription to Caller ID service offered by your provider/ telephone company. *2 Requires number registration in the call block list. *3 Numberless calls cannot be blocked depending on the service of your provider/ telephone company. *4 3Way: Cordless Handset - Cordless Handset - Landline *5 Requires registration in the phonebook to display the name. *6 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/ telephone company. *7 The maximum receiver volume is around twice as loud as the standard Panasonic DECT telephones. *8 Actual battery performance depends on usage and ambient environment. |
||
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Colour | B [Black] | ||
|---|---|---|---|
| Cordless Handset Quantity | 2 | ||
| Cordless Phone Standard | Cordless Phone Standard | DECT, GAP | |
| DECT Security Mode | - | ||
| Other Communication Standard | Wi-Fi® | - | |
| Bluetooth® Class | - | ||
| Number of Phone Lines | 1 | ||
| Multiple Cordless Handset Capability | 2 Handsets | ||
| Eco Function | Eco Mode | - | |
| Radiation Free | - | ||
| Convenience | Smartphone Connect | - | |
| Repeater Available | - | ||
| Call Block by Number | Call Block (Block Specific Numbers) | Yes (50 numbers) *1, *2 | |
| Nuisance Call Block (Block Range of Numbers) | Yes *1 | ||
| Block Numberless Call | Yes *1, *3 | ||
| Easy Registration by Call Block Button (Cordless Handset) | Yes | ||
| Easy Registration by Call Block Button (Base Unit) | - | ||
| Automated Call Block | Automated Call Block | - | |
| Allow Number Database | - | ||
| Allow Name List | - | ||
| Language of Pre-recorded Greeting Message | - | ||
| Noise Reduction | Cordless Handset | - | |
| Answering System | - | ||
| Do Not Disturb Mode | Do Not Disturb Mode | - | |
| Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | ||
| Distress Call | Distress Call | - | |
| Number of Distress Lists | - | ||
| Conference Call | Conference Call with Outside Line | Yes, 3Way *4 | |
| Call Share | Yes | ||
| Intercom Call | Between Cordless Handset and Base Unit | - | |
| Between Cordless Handsets | - | ||
| Intercom All | - | ||
| Alarm | Alarm | Yes | |
| Repeat Option | Once/ Daily | ||
| Memo alarm | - | ||
| Snooze | Yes | ||
| Customized Sound System (Equalizer) | - | ||
| HAC (Hearing Aid Compatibility) Support | - | ||
| Power Back-Up Operation | - | ||
| Power Outage Operation | - | ||
| Baby Monitor | - | ||
| Smart Function Key | - | ||
| Smart Ringer (Cordless Handset) | - | ||
| Any Key Answer | Yes | ||
| SMS | - | ||
| Talking Keys | - | ||
| Call Restriction | - | ||
| Clock | Yes | ||
| Bluetooth Headset Capability (HSP Support) | - | ||
| Caller ID | Caller ID | Yes *1 | |
| Caller ID Memory | 50 items *1, *5 | ||
| Call Waiting Caller ID | Yes *6 | ||
| Category Ringer | - | ||
| Private Ringer | - | ||
| Category Display Colours | - | ||
| Talking Caller ID | Cordless Handset | - | |
| Base Unit | - | ||
| Announcement Language | - | ||
| Phonebook | Phonebook Memory (Name/Number) | 50 items (16 char/ 24 digits) | |
| Shared Phonebook | Yes | ||
| Phonebook Copy (Cordless Handset to Cordless Handset) | - | ||
| Phonebook Copy from Mobile Phone via Bluetooth | - | ||
| Memory Dial | Cordless Handset | - | |
| Base Unit | - | ||
| Speed Dial | Cordless Handset | - | |
| Base Unit | - | ||
| Chain Dial | Cordless Handset | Yes | |
| Base Unit | - | ||
| FRITZ!BOX Compatibility | FRITZ!BOX Compatibility | - | |
| Use of FRITZ!Box Phonebook | - | ||
| Caller ID (Name/ Number) Indication | - | ||
| Cordless Handset | Display | Type |
Monochrome LCD 12 digits x 1 line + Pict x 2 lines |
| Diagonal Size | 1.4 inch (3.5 cm) | ||
| Language | Dutch, English, French, German, Greek, Italian, Portuguese, Spanish, Turkish | ||
| Backlight Colour | Amber | ||
| Key/ Button | Illuminated Keypad | - | |
| Short Stroke Key | - | ||
| Call Block | Yes | ||
| Key Lock | - | ||
| Side Volume | - | ||
| Amplified Volume Key | - | ||
| Shock Resistant | Shock Resistant | Yes | |
| Testing Standards | MIL-STD 810G: Method 516.6 | ||
| Receiver Volume | Volume Steps | 5-step | |
| Loud Volume | Yes (+6 dB *7) | ||
| Speakerphone | Speakerphone | - | |
| Full Duplex | - | ||
| Volume Steps | - | ||
| Loud Volume | - | ||
| Ringer | Ringer Pattern | 20 | |
| Volume Steps | 6-step + OFF | ||
| Redial | Redial Memory | 10 (Number) | |
| Auto Redial | - | ||
| Indicator | Ringer Indicator (Colour) | - | |
| Charge Indicator (Colour) | - | ||
| Battery | Type | Rechargeable - Ni-MH | |
| Quantity x Size | 2 x AAA | ||
| Talk Time | Up to 18 hours *8 | ||
| Standby Time | Up to 200 hours *8 | ||
| Charge Time | About 7 hours | ||
| Hold | Yes | ||
| Mute | Yes | ||
| Headset Jack | - | ||
| Wall Mountable (Charger) | - | ||
| Base Unit | Corded Handset | - | |
| Display | Type | - | |
| Diagonal Size | - | ||
| Language | - | ||
| Backlight Colour | - | ||
| Key/ Button | Dial Keypad | - | |
| Handset Locator | Yes | ||
| Mobile Locator | - | ||
| Speakerphone | Speakerphone | - | |
| Volume Steps | - | ||
| Loud Volume | - | ||
| Ringer | Ringer Pattern | - | |
| Volume Steps | - | ||
| Redial | Redial Memory | - | |
| Auto Redial | - | ||
| Hold | - | ||
| Mute | - | ||
| Wall Mountable | - | ||
| Answering System | Answering System | - | |
| Message Counter | - | ||
| Language of Pre-recorded Greeting Message | - | ||
| Total Recording Time | - | ||
| Fast-Forwarding and Rewinding Message | - | ||
| Audible Message Alert | - | ||
| New Message Notification | Notification Type | - | |
| Announcement Language of New Message Notification | - | ||
| Call Screening | Cordless Handset | - | |
| Base Unit | - | ||
| Remote Access | Operation from Cordless Handset | - | |
| Operation from Outside (DTMF) | - | ||
| Toll Saver | Toll Saver | - | |
| New Messages Recorded | - | ||
| Recording Conversation | - | ||
| Speaker Volume Steps (Base Unit Speaker) | - | ||
| Accessories | Repeater Included | - | |
| Belt Clip Included | - | ||
| Power Consumption | Base Unit Standby Power Consumption | 0.6 W | |
| Charger Standby Power Consumption | 0.1 W | ||
| Optional Handset | Optional Handset | - | |
| Dimensions/ Weight | Base Unit | Dimensions (H x W x D) | Approx. 56 mm x 78 mm x 88 mm |
| Weight | Approx. 80 g | ||
| Cordless Handset | Dimensions (H x W x D) | Approx. 164 mm x 48 mm x 32 mm | |
| Weight with Battery | Approx. 130 g | ||
| Charger | Dimensions (H x W x D) | Approx. 46 mm x 73 mm x 76 mm | |
| Weight | Approx. 50 g | ||
| Repeater | Dimensions (H x W x D) | - | |
| Weight | - | ||
| Note |
*1 Requires subscription to Caller ID service offered by your provider/ telephone company. *2 Requires number registration in the call block list. *3 Numberless calls cannot be blocked depending on the service of your provider/ telephone company. *4 3Way: Cordless Handset - Cordless Handset - Landline *5 Requires registration in the phonebook to display the name. *6 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/ telephone company. *7 The maximum receiver volume is around twice as loud as the standard Panasonic DECT telephones. *8 Actual battery performance depends on usage and ambient environment. |
||
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217