| GAP | Compatible | ||
|---|---|---|---|
| SMS | no | ||
| SMS Log | no | ||
| Multiple Handsets | 6 | ||
| Clear Sound | Yes | ||
| One Touch Eco Mode | Yes | ||
| Handset | Voice Enhancer | yes | |
| Navigation Key | yes | ||
| Joystick | no | ||
| Illuminated Keypad | Yes | ||
| Speakerphone | Yes | ||
| Headset Jack | no | ||
| Ringer LED | yes | ||
| Redial | Redial Memory | 10(Name & Number) | |
| Auto Redial | no | ||
| Mute | Yes | ||
| Private Ringing | no | ||
| Caller ID | Caller ID Compatibility | yes | |
| Caller ID Log | yes | ||
| Audible Caller ID | no | ||
| Phonebook | Number of Entries | 120 Stations (Name & Number) | |
| Phonebook Copy | no | ||
| Ringer | Recordable Customised Ringer | no | |
| Number of Melodies | 30 | ||
| Number of Tones (Pre-installed) | 10 | ||
| Download of Ringer Melodies | no | ||
| Ringer Volume (6 steps + off) | yes | ||
| Step-up Ringer | yes | ||
| Ringer Volume Steps | 6 steps + off | ||
| LCD | LCD Type | 1.8 inch FullDot Monochrome 103x65 pixels | |
| LCD Backlight | White | ||
| Clock | Time & Date (Clock) | yes | |
| Alarm | yes | ||
| Call Bar | no | ||
| Call Restriction | yes | ||
| Conference Call | yes | ||
| Key Lock | yes | ||
| Any Key Answer | yes | ||
| Multiple Language Display | yes (14) | ||
| Night Mode | yes | ||
| Walkie Talkie | no | ||
| SMS Text Entry Method | no | ||
| Voice Search for Phonebook | no | ||
| Ear Receiver Volume | 4 steps | ||
| Baby Monitor | no | ||
| PC Connection | no | ||
| Infrared | no | ||
| Battery | Battery Type | Rechargeable Ni-MH (AAA x 2) | |
| Charge Time | 7Hours | ||
| Standby Time | Up To 170-Hour Standby | ||
| Talk Time | Up To 15-Hour Talk Time | ||
| Optional Handset | KX-TGA681 | ||
| Base Unit | Keypad | no | |
| Navigation key | no | ||
| Phonebook | no | ||
| Wall Mount | no | ||
| Redial / Auto Redial | no | ||
| Caller ID | Caller ID Compatibility | no | |
| Caller ID Log | no | ||
| Pause | no | ||
| Locator or Paging | yes | ||
| TAM | Total Recording Time | 30 | |
| 2-Way Recording | no | ||
| Remote | yes | ||
| Dimensions | Base Unit (mm) | Width | 107.0 |
| Height | 77.0 | ||
| Depth | 86.0 | ||
| Handset (mm) | Width | 48.0 | |
| Height | 164.0 | ||
| Depth | 29.0 | ||
| Charger (mm) | Width | 70.0 | |
| Height | 39.0 | ||
| Depth | 70.0 | ||
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Colour | B [Black] | |
|---|---|---|
| Cordless Handset (Quantity) | 4 | |
| Frequency | 1.9 GHz | |
| Frequency Range | 1.88 GHz - 1.90 GHz | |
| Number of Channels | 120 Channels | |
| System | DECT | |
| DECT Security Mode | Yes (Not certified) | |
| GAP | Yes | |
| Number of Phone Lines | 1 | |
| Multiple Cordless Handsets Capability | 4 Handsets | |
| Multiple Base Units Capability | - | |
| LCD Language | English | |
| Wi-Fi® Connection | - | |
| Bluetooth® Class | Class 1 | |
| Eco Function | One Touch Eco Mode/ Eco Mode | Yes |
| Radiation Free | - | |
| Smartphone Connect | Smartphone Connect | - |
| Multiple Smartphones Capability | - | |
| Supported Devices | - | |
| Wireless Network Standard | - | |
| Simplified Configuration | - | |
| Easy Wi-Fi Setup Button | - | |
| Wi-Fi Repeater Mode | - | |
| Phonebook Copy from Smartphone | - | |
| Ringtone Copy from Smartphone | - | |
| Wallpaper Image Copy from Smartphone | - | |
| Conference Call with Outside Landline and Smartphone | - | |
| Transferring Landline Call (between Smartphone and Handsets) | - | |
| Playing Answering System Messages | - | |
| Link to Mobile | Link to Mobile | Yes *1 |
| Mobile Registration Number | 2 | |
| Simultaneous Communication | Mobile 1 and Mobile 2,/Mobile 1 and Landline,/Mobile 2 and Landline | |
| Ring as Mobile Mode | Yes *2 | |
| SMS Notification | Yes | |
| Device Battery Charging | - | |
| Convenience | Key Finder Compatible | Yes |
| Multiple Key Finder Capability | Up to 4 Key Finders | |
| Repeater Available | Yes | |
| Clear Sound | Yes | |
| Noise Reduction (Cordless Handset) | Yes | |
| Noise Reduction (Answering System) | - | |
| Customized Sound System (Equalizer) | Treble/ Alto/ Bass | |
| HAC (Hearing Aid Compatibility) Support | - | |
| Power Back-Up Operation | - | |
| Power Outage Operation | - | |
| Baby Monitor | Yes | |
| Smart Function Key | Yes (NR Key) | |
| Any Key Answer | Yes | |
| Do Not Disturb Mode | Yes | |
| Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Yes *4 | |
| SMS | - | |
| Call Restriction | Yes | |
| Distress Call | - | |
| Conference Call with Outside Line | Yes, 3Way *5 | |
| Call Share | Yes | |
| Intercom (Between Cordless Handset and Base Unit) | - | |
| Intercom (Between Cordless Handsets) | Yes | |
| Intercom All | Yes (To All Handsets) | |
| Clock | Yes | |
| Calendar/Scheduler | - | |
| Alarm (Wake-up / Memo alarm) | Yes/ Yes | |
| Advanced Alarm (A day of the week / Snooze) | Yes/ Yes | |
| Bluetooth Headset Capability (HSP Support) | Yes | |
| Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
| Caller ID/ Phonebook | Caller ID | Yes *4 |
| Caller ID Memory | 50 items *4 | |
| Call Waiting Caller ID | Yes *6 | |
| Category Ringer / Private Ringer | Yes *4, *7 | |
| Category Display Colours | - | |
| Talking Caller ID (Cordless Handset) | - | |
| Talking Caller ID (Base Unit) | - | |
| Talking Caller ID Language | - | |
| Nuisance Call Block | Yes (50 numbers) *4, *8 | |
| Block Range of Numbers | Yes *4 | |
| Block Numberless Call | Yes *4, *10 | |
| Nuisance Call Block Registration using Call Block Button (Cordless Handset) | - | |
| Nuisance Call Block Registration using Call Block Button (Base Unit) | - | |
| Handset Phonebook Memory (Name/Number) | - | |
| Base Unit Phonebook Memory (Name/Number) | 1 name + 1 phone number: 3000 items/1 name + 2 phone numbers: 1500 items/1 name + 3 phone numbers: 1000 items/(16char/ 24digits) | |
| Shared Phonebook | Yes | |
| Phonebook Copy (Cordless Handset to Cordless Handset) | - | |
| Phonebook Copy from Mobile Phone via Bluetooth | Yes | |
| One-Touch Dial on Base Unit | - | |
| Speed Dial/ Meory Dial on Cordless Handset | Yes (9 entries) | |
| Speed Dial on Base Unit | - | |
| Chain Dial (Cordless Handset) | Yes | |
| Chain Dial (Base Unit) | - | |
| FRITZ BOX Compatibility | Use of FRITZ Box Phonebook | - |
| Caller ID (Name/Number) Indication | - | |
| Cordless Handset | Receiver Amplification | - |
| LCD | 1.8 inch (4.5 cm)/Full Dot TFT Colour/65K Colours/128 x 160 pixels | |
| LCD Backlight Colour | White | |
| Illuminated Keypad | Blue | |
| Speakerphone (Volume Steps) | Yes (6-step) | |
| Full Duplex Speakerphone | Yes | |
| Icon Operation (Number of Icons) | Yes (9) | |
| Ringer Pattern (Tone+Melody) | PSTN: 40 (10 + 30)/Mobile: 40 (10 + 30) + Inband Tone | |
| Polyphonic Ringer Melody | 32 chord | |
| Ringer Volume Steps | 6 + OFF | |
| Receiver Volume Steps | 4 | |
| Redial Memory | 10 (Name & Number) *9 | |
| Digits of Redial Number | 24 | |
| Auto Redial | Yes | |
| Ringer Indicator (Colour) | Y (Blue, NR indicator) | |
| Charge Indicator (Colour) | - | |
| Hold | Yes | |
| Mute | Yes | |
| Key Lock | Yes | |
| Headset Jack | - | |
| Secure Grip | - | |
| Short Stroke Key | Yes | |
| Wall Mountable (Charger) | - | |
| Base Unit | Dial Keypad | - |
| Corded Handset | - | |
| Display | - | |
| Speakerphone (Volume Steps) | - | |
| Ringer Pattern (Tone+Melody) | PSTN: 1 (1 + 0)/Mobile: 1 (1 + 0) + Inband Tone | |
| Ringer Volume Steps | 6 + OFF | |
| Redial Memory | - | |
| Auto Redial | - | |
| Mobile Locator | - | |
| Hold | - | |
| Mute | - | |
| Handset Locator | Yes | |
| Wall Mountable | - | |
| Answering System | Answering System | Yes |
| Total Recording Time | About 20 min | |
| Fast-Forwarding and Rewinding Message | Yes | |
| Audible Message Alert | Yes (Base Unit) | |
| New Message Notification by a Call | Yes | |
| Announcement Language of New Message Notification | English | |
| New Message Notification by an SMS | - | |
| Visual Message List (Handset LCD) | Yes | |
| Recording Conversation | - | |
| Speaker Volume Steps (Base Unit Speaker) | 8 | |
| Call Screening (Cordless Handset) | Yes | |
| Call Screening (Base Unit) | - | |
| Language of Pre-recorded Greeting Message | English | |
| Remote Operation from Cordless Handset | Yes | |
| Remote Operation from Outside (DTMF) | Yes | |
| Toll Saver (New Messages Recorded / No New Message) | 2/ 5 | |
| Accessories | Key Finder Included (Quantity) | - |
| Repeater Included | - | |
| Belt Clip Included | - | |
| Optional Handset | Optional Handset | - |
| Others | Rechargeable Battery | Ni-MH(AAA x 2) |
| Talk Time | Up to 10 hours | |
| Standby Time | Up to 144 hours | |
| Charge Time | About 7 hours | |
| Power Consumption | Base Unit Standby Power Consumption | 1.1 W |
| Charger Standby Power Consumption | 0.1 W | |
| Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 76 mm x 106 mm x 90 mm |
| Cordless Handset Dimensions (H x W x D) | Approx. 155 mm x 45 mm x 23 mm | |
| Charger Dimensions (H x W x D) | Approx. 40 mm x 70 mm x 70 mm | |
| Interface Box Dimensions (H x W x D) | - | |
| Key Finder Dimensions (H x W x D) | - | |
| Repeater Dimensions (H x W x D) | - | |
| Base Unit Weight | Approx. 120 g | |
| Cordless Handset Weight with Battery | Approx. 110 g | |
| Charger Weight | Approx. 40 g | |
| Interface Box Weight | - | |
| Key Finder Weight | - | |
| Repeater Weight | - | |
| Note | *1 The mobile phone must have Bluetooth capability and must be compatible with the cordless phone system. *2 The mobile phone must support ringtone melody transfer via bluetooth when receiving call to mobile phone. *4 Requires subscription to Caller ID service offered by your provider/ telephone company. *5 3Way: Handset - Handset - Landline *6 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/ telephone company. *7 Requires registration in phonebook function. *8 Requires number registration in the nuisance call block list. *9 Requires registration in the phonebook to display the name. *10 Numberless calls cannot be blocked depending on the service of your provider/ telephone company. | |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Colour | B [Black] | ||
|---|---|---|---|
| Cordless Handset (Quantity) | 4 | ||
| Frequency | 1.9 GHz | ||
| Frequency Range | 1.88 GHz - 1.90 GHz | ||
| Number of Channels | 120 Channels | ||
| System | DECT | ||
| DECT Security Mode | Yes | ||
| GAP | Yes | ||
| Number of Phone Lines | 1 | ||
| Multiple Cordless Handsets Capability | 4 Handsets | ||
| Multiple Base Units Capability | Up to 4 Base Units | ||
| LCD Language | Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Portuguese Spanish, Swedish, Turkish | ||
| Wi-Fi® Connection | - | ||
| Bluetooth® Class | - | ||
| Eco Function | One Touch Eco Mode/ Eco Mode | Yes | |
| Radiation Free | Yes (Eco Mode Plus) | ||
| Convenience | Smartphone Connect | - | |
| Link to Mobile | - | ||
| Repeater Available | Yes | ||
| Clear Sound | Yes | ||
| Call Block by Number | Call Block (Block Specific Numbers) | Yes (1000 numbers) *1, *2 | |
| Nuisance Call Block (Block Range of Numbers) | Yes *1 | ||
| Block Numberless Call | Yes *1, *3 | ||
| Call Block Registration using Call Block Button (Cordless Handset) | Yes | ||
| Call Block Registration using Call Block Button (Base Unit) | - | ||
| Automated Call Block | Automated Call Block | Yes | |
| Allow Number Database | 100 items (22 digits) | ||
| Allow Name List | 100 items (16 char) | ||
| Language of Pre-recorded Greeting Message | English | ||
| Greeting Message Addition (Recording Time) | Yes (About 2 min) | ||
| Noise Reduction (Cordless Handset) | - | ||
| Noise Reduction (Answering System) | Yes *4 | ||
| Customized Sound System (Equalizer) | Treble/ Alto/ Bass | ||
| HAC (Hearing Aid Compatibility) Support | - | ||
| Power Back-Up Operation | - | ||
| Power Outage Operation | - | ||
| Baby Monitor | Yes | ||
| Smart Function Key | - | ||
| Smart Ringer (Cordless Handset) | - | ||
| Any Key Answer | Yes | ||
| Do Not Disturb Mode | Yes | ||
| Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Yes *1 | ||
| SMS | - | ||
| Talking Keys | - | ||
| Call Restriction | Yes | ||
| Distress Call | - | ||
| Number of Distress List | - | ||
| Recording Time of Distress Message | - | ||
| Conference Call with Outside Line | Yes, 3Way *5 | ||
| Call Share | Yes | ||
| Intercom (Between Cordless Handset and Base Unit) | - | ||
| Intercom (Between Cordless Handsets) | Yes | ||
| Intercom All | Yes (To All Handsets) | ||
| Clock | Yes | ||
| Calendar/ Scheduler | - | ||
| Alarm (Wake-up/ Memo alarm) | Yes/ Yes | ||
| Advanced Alarm (A day of the week/ Snooze) | Yes/ Yes | ||
| Bluetooth Headset Capability (HSP Support) | - | ||
| Bluetooth Audio Headphone/ Speaker Capability (A2DP Support) | - | ||
| Caller ID/ Phonebook | Caller ID | Yes *1 | |
| Caller ID Memory | 50 items *1 | ||
| Call Waiting Caller ID | Yes *6 | ||
| Category Ringer/ Private Ringer | Yes/ - *1, *7 | ||
| Category Display Colours | - | ||
| Talking Caller ID (Cordless Handset) | Yes *1, *8 | ||
| Talking Caller ID (Base Unit) | Yes *1, *8 | ||
| Talking Caller ID Language | English *1, *8 | ||
| Phonebook Memory (Name/Number) | 1 name + 1 phone number: 250 items/1 name + 2 phone numbers: 125 items/1 name + 3 phone numbers: 83 items/(16 char/ 24 digits) | ||
| Shared Phonebook | Yes | ||
| Phonebook Copy (Cordless Handset to Cordless Handset) | - | ||
| Phonebook Copy from Mobile Phone via Bluetooth | - | ||
| Memory Dial on Cordless Handset | - | ||
| Memory Dial on Base Unit | - | ||
| Speed Dial on Cordless Handset | Yes (9 entries) | ||
| Speed Dial on Base Unit | - | ||
| Chain Dial (Cordless Handset) | Yes | ||
| Chain Dial (Base Unit) | - | ||
| FRITZ BOX Compatibility | FRITZ BOX Compatibility | - | |
| Use of FRITZ Box Phonebook | - | ||
| Caller ID (Name/ Number) Indication | - | ||
| Cordless Handset | LCD | 1.8 inch (4.5 cm)/Full Dot TFT Colour/65K Colour/128 x 160 pixels | |
| LCD Backlight Colour | White | ||
| Illuminated Keypad | White | ||
| Speakerphone (Volume Steps) | Yes (6-step/ 15 dB *9) | ||
| Loud Speakerphone Volume | - | ||
| Full Duplex Speakerphone | Yes | ||
| Icon Operation (Number of Icons) | Yes (9) | ||
| Ringer Pattern | 40.0 | ||
| Polyphonic Ringer Melody | 32 chord | ||
| Ringer Volume Steps | 6 + OFF | ||
| Receiver Volume Steps | 4-step/ 15 dB *9 | ||
| Loud Receiver Volume | - | ||
| Amplified Volume Key | - | ||
| Redial Memory | 10 (Name & Number) *10 | ||
| Digits of Redial Number | 24.0 | ||
| Auto Redial | Yes | ||
| Ringer Indicator (Colour) | - | ||
| Charge Indicator (Colour) | - | ||
| Hold | Yes | ||
| Mute | Yes | ||
| Key Lock | Yes | ||
| Headset Jack | Yes | ||
| Secure Grip | - | ||
| Short Stroke Key | Yes | ||
| Wall Mountable (Charger) | - | ||
| Base Unit | Dial Keypad | - | |
| Corded Handset | - | ||
| Display | 7-segment LED/2 digits | ||
| Speakerphone (Volume Steps) | - | ||
| Loud Speakerphone Volume | - | ||
| Ringer Pattern | 1.0 | ||
| Ringer Volume Steps | 6-step + OFF | ||
| Redial Memory | - | ||
| Auto Redial | - | ||
| Mobile Locator | - | ||
| Hold | - | ||
| Mute | - | ||
| Handset Locator | Yes | ||
| Wall Mountable | - | ||
| Answering System | Answering System | Yes | |
| Total Recording Time | About 40 min | ||
| Fast-Forwarding and Rewinding Message | Yes | ||
| Audible Message Alert | Yes (Base Unit) | ||
| New Message Notification by a Call | Yes | ||
| Announcement Language of New Message Notification | English | ||
| New Message Notification by an SMS | - | ||
| Visual Message List (Handset LCD) | Yes | ||
| Recording Conversation | - | ||
| Speaker Volume Steps (Base Unit Speaker) | 8.0 | ||
| Call Screening (Cordless Handset) | Yes | ||
| Call Screening (Base Unit) | - | ||
| Language of Pre-recorded Greeting Message | English | ||
| Remote Operation from Cordless Handset | Yes | ||
| Remote Operation from Outside (DTMF) | Yes | ||
| Toll Saver (New Messages Recorded/ No New Message) | 5/ 8 | ||
| Accessories | Repeater Included | - | |
| Belt Clip Included | Yes | ||
| Optional Handset | Optional Handset | - | |
| Others | Rechargeable Battery | Ni-MH (AAA x 2) | |
| Talk Time | Up to 15 hours *11 | ||
| Standby Time | Up to 250 hours *11 | ||
| Charge Time | About 7 hours | ||
| Power Consumption | Base Unit Standby Power Consumption | 0.7 W | |
| Charger Standby Power Consumption | 0.16 W | ||
| Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 48 mm x 129 mm x 105 mm | |
| Cordless Handset Dimensions (H x W x D) | Approx. 159 mm x 47 mm x 28 mm | ||
| Charger Dimensions (H x W x D) | Approx. 42 mm x 71 mm x 70 mm | ||
| Interface Box Dimensions (H x W x D) | - | ||
| Repeater Dimensions (H x W x D) | - | ||
| Base Unit Weight | Approx. 170 g | ||
| Cordless Handset Weight with Battery | Approx. 120 g | ||
| Charger Weight | Approx. 40 g | ||
| Interface Box Weight | - | ||
| Repeater Weight | - | ||
| Note | *1 Requires subscription to Caller ID service offered by your provider/ telephone company./*2 Requires number registration in the call block list./*3 Numberless calls cannot be blocked depending on the service of your provider/ telephone company./*4 When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically./*5 3Way: Cordless Handset - Cordless Handset - Landline/*6 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/ telephone company./*7 Requires registration in the phonebook function./*8 Name pronunciation may vary./*9 Difference between the maximum and minimum volume./*10 Requires registration in the phonebook to display the name./*11 Actual battery performance depends on usage and ambient environment. | ||
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| Colour | B [Black] | |
|---|---|---|
| Cordless Handset (Quantity) | 3 | |
| Frequency | 1.9 GHz | |
| Frequency Range | 1.88 GHz - 1.90 GHz | |
| Number of Channels | 120 Channels | |
| System | DECT | |
| DECT Security Mode | Yes | |
| GAP | Yes | |
| Number of Phone Lines | 1 | |
| Multiple Cordless Handsets Capability | Up to 6 Handsets *1 | |
| Multiple Base Units Capability | Up to 4 Base Units | |
| LCD Language | Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Portuguese Spanish, Swedish, Turkish | |
| Wi-Fi® Connection | - | |
| Bluetooth® Class | - | |
| Eco Function | One Touch Eco Mode/ Eco Mode | Yes |
| Radiation Free | Yes (Eco Mode Plus) | |
| Convenience | Smartphone Connect | - |
| Link to Mobile | - | |
| Repeater Available | Yes | |
| Clear Sound | Yes | |
| Noise Reduction (Cordless Handset) | - | |
| Noise Reduction (Answering System) | Yes *2 | |
| Customized Sound System (Equalizer) | Treble/ Alto/ Bass | |
| HAC (Hearing Aid Compatibility) Support | - | |
| Power Back-Up Operation | - | |
| Power Outage Operation | - | |
| Baby Monitor | Yes | |
| Smart Function Key | - | |
| Smart Ringer (Cordless Handset) | - | |
| Any Key Answer | Yes | |
| Do Not Disturb Mode | Yes | |
| Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Yes *3 | |
| SMS | - | |
| Talking Keys | - | |
| Call Restriction | Yes | |
| Distress Call | - | |
| Number of Distress List | - | |
| Recording Time of Distress Message | - | |
| Conference Call with Outside Line | Yes, 3Way *4 | |
| Call Share | Yes | |
| Intercom (Between Cordless Handset and Base Unit) | - | |
| Intercom (Between Cordless Handsets) | Yes | |
| Intercom All | Yes | |
| Clock | Yes | |
| Calendar/ Scheduler | - | |
| Alarm (Wake-up/ Memo alarm) | Yes/ Yes | |
| Advanced Alarm (A day of the week/ Snooze) | Yes/ Yes | |
| Bluetooth Headset Capability (HSP Support) | - | |
| Bluetooth Audio Headphone/ Speaker Capability (A2DP Support) | - | |
| Caller ID/ Phonebook | Caller ID | Yes *3 |
| Caller ID Memory | 50 items *3 | |
| Call Waiting Caller ID | Yes *5 | |
| Category Ringer/ Private Ringer | Yes/ - *3, *6 | |
| Category Display Colours | - | |
| Talking Caller ID (Cordless Handset) | - | |
| Talking Caller ID (Base Unit) | - | |
| Talking Caller ID Language | - | |
| Call Block | Yes (50 numbers) *3, *7 | |
| Nuisance Call Block (Block Range of Numbers) | Yes *3 | |
| Block Numberless Call | Yes *3, *8 | |
| Call Block Registration using Call Block Button (Cordless Handset) | Yes *1 | |
| Call Block Registration using Call Block Button (Base Unit) | - | |
| Phonebook Memory (Name/Number) | 120 items (16 char/ 24 digits) | |
| Shared Phonebook | Yes | |
| Phonebook Copy (Cordless Handset to Cordless Handset) | - | |
| Phonebook Copy from Mobile Phone via Bluetooth | - | |
| Memory Dial on Cordless Handset | - | |
| Memory Dial on Base Unit | - | |
| Speed Dial on Cordless Handset | Yes (9 entries) | |
| Speed Dial on Base Unit | - | |
| Chain Dial (Cordless Handset) | Yes | |
| Chain Dial (Base Unit) | - | |
| FRITZ BOX Compatibility | FRITZ BOX Compatibility | - |
| Use of FRITZ Box Phonebook | - | |
| Caller ID (Name/ Number) Indication | - | |
| Cordless Handset | Loud Speakerphone Volume | - |
| Loud Receiver Volume | - | |
| Amplified Volume Key | - | |
| LCD | 1.8 inch (4.6 cm)/Full Dot Monochrome/103 x 65 pixels | |
| LCD Backlight Colour | White | |
| Illuminated Keypad | Amber | |
| Speakerphone (Volume Steps) | Yes (6-step) | |
| Full Duplex Speakerphone | - | |
| Icon Operation (Number of Icons) | Yes (6) | |
| Ringer Pattern | 40.0 | |
| Polyphonic Ringer Melody | 32 chord | |
| Ringer Volume Steps | 6-step + OFF | |
| Receiver Volume Steps | 4-step | |
| Redial Memory | 10 (Name & Number) *9 | |
| Digits of Redial Number | 24.0 | |
| Auto Redial | - | |
| Ringer Indicator (Colour) | - | |
| Charge Indicator (Colour) | - | |
| Hold | Yes | |
| Mute | Yes | |
| Key Lock | Yes | |
| Headset Jack | - | |
| Secure Grip | - | |
| Short Stroke Key | Yes | |
| Wall Mountable (Charger) | - | |
| Base Unit | Loud Speakerphone Volume | - |
| Dial Keypad | - | |
| Corded Handset | - | |
| Display | - | |
| Speakerphone (Volume Steps) | - | |
| Ringer Pattern | 1 (Tone: 1) | |
| Ringer Volume Steps | 6-step + OFF | |
| Redial Memory | - | |
| Auto Redial | - | |
| Mobile Locator | - | |
| Hold | - | |
| Mute | - | |
| Handset Locator | Yes | |
| Wall Mountable | - | |
| Answering System | Answering System | Yes |
| Total Recording Time | About 30 min | |
| Fast-Forwarding and Rewinding Message | Yes | |
| Audible Message Alert | Yes (Base Unit) | |
| New Message Notification by a Call | Yes | |
| Announcement Language of New Message Notification | English | |
| New Message Notification by an SMS | - | |
| Visual Message List (Handset LCD) | - | |
| Recording Conversation | - | |
| Speaker Volume Steps (Base Unit Speaker) | 8-step | |
| Call Screening (Cordless Handset) | Yes | |
| Call Screening (Base Unit) | - | |
| Language of Pre-recorded Greeting Message | English | |
| Remote Operation from Cordless Handset | Yes | |
| Remote Operation from Outside (DTMF) | Yes | |
| Toll Saver (New Messages Recorded/ No New Message) | 2/ 5 | |
| Accessories | Repeater Included | - |
| Belt Clip Included | - | |
| Optional Handset | Optional Handset | Yes (KX-TGDA30) *1 |
| Others | Rechargeable Battery | Ni-MH (AAA x 2) |
| Talk Time | Up to 16 hours *10 | |
| Standby Time | Up to 200 hours *10 | |
| Charge Time | About 7 hours | |
| Power Consumption | Base Unit Standby Power Consumption | 0.57 W |
| Charger Standby Power Consumption | 0.16 W | |
| Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 85mm x 108 mm x 109 mm |
| Cordless Handset Dimensions (H x W x D) | Approx. 165mm x 48 mm x 34 mm | |
| Charger Dimensions (H x W x D) | Approx. 36mm x 69 mm x 69 mm | |
| Interface Box Dimensions (H x W x D) | - | |
| Repeater Dimensions (H x W x D) | - | |
| Base Unit Weight | Approx. 180 g | |
| Cordless Handset Weight with Battery | Approx. 130 g | |
| Charger Weight | Approx. 40 g | |
| Interface Box Weight | - | |
| Repeater Weight | - | |
| Note | *1 The optional handset (KX-TGDA30) does not have a dedicated call block key. You can register a phone number to the call block list from the caller list or nuisance call block menu. *2 When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically. *3 Requires subscription to Caller ID service offered by your provider/telephone company. *4 3Way: Handset - Handset - Landline *5 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. *6 Requires registration in phonebook function. *7 Requires number registration in the nuisance call block list. *8 Numberless calls cannot be blocked depending on the service of your provider/telephone company. *9 Requires registration in the phonebook to display the name. *10 Actual battery performance depends on usage and ambient environment. | |
آدرس سایت : www.iranpanasonic.ir
تلفن : 77615100-77622574-77539061-77616217
| General | Colour | S [Base Unit, Charger: Black/ Cordless Handset: Silver], B [Black] | |
|---|---|---|---|
| Cordless Handset Quantity | 3 | ||
| Cordless Phone Standard | Cordless Phone Standard | DECT, GAP | |
| DECT Security Mode | Yes (Not certified) | ||
| Other Communication Standard | Wi-Fi® | - | |
| Bluetooth® Class | - | ||
| Number of Phone Lines | 1 | ||
| Multiple Cordless Handset Capability | 3 Handsets | ||
| Eco Function | Eco Mode | Yes | |
| Radiation Free | Yes (Eco Plus) | ||
| Convenience | Smartphone Connect | - | |
| Repeater Available | Yes | ||
| Call Block by Number | Call Block (Block Specific Numbers) | Yes (1000 numbers) *1, *2 | |
| Nuisance Call Block (Block Range of Numbers) | Yes *1 | ||
| Block Numberless Call | Yes *1, *3 | ||
| Easy Registration by Call Block Button (Cordless Handset) | Yes | ||
| Easy Registration by Call Block Button (Base Unit) | - | ||
| Automated Call Block | Automated Call Block | Yes | |
| Allow Number Database | 100 items (22 digits) | ||
| Allow Name List | 100 items (16 char) | ||
| Language of Pre-recorded Greeting Message | English | ||
| Noise Reduction | Cordless Handset | - | |
| Answering System | Yes *4 | ||
| Do Not Disturb Mode | Do Not Disturb Mode | Yes | |
| Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Yes *1 | ||
| Distress Call | Distress Call | - | |
| Number of Distress Lists | - | ||
| Conference Call | Conference Call with Outside Line | Yes, 3Way *6 | |
| Call Share | Yes | ||
| Intercom Call | Between Cordless Handset and Base Unit | - | |
| Between Cordless Handsets | Yes | ||
| Intercom All | Yes (To All Handsets) | ||
| Alarm | Alarm | Yes | |
| Repeat Option | Once/ Daily/ Weekly | ||
| Memo alarm | Yes | ||
| Snooze | Yes | ||
| Customized Sound System (Equalizer) | Yes (Treble/ Alto/ Bass) | ||
| HAC (Hearing Aid Compatibility) Support | - | ||
| Power Back-Up Operation | - | ||
| Power Outage Operation | - | ||
| Baby Monitor | Yes | ||
| Smart Function Key | - | ||
| Smart Ringer (Cordless Handset) | - | ||
| Any Key Answer | Yes | ||
| SMS | - | ||
| Talking Keys | - | ||
| Call Restriction | Yes | ||
| Clock | Yes | ||
| Bluetooth Headset Capability (HSP Support) | - | ||
| Caller ID | Caller ID | Yes *1 | |
| Caller ID Memory | 50 items *1 | ||
| Call Waiting Caller ID | Yes *7 | ||
| Category Ringer | Yes *1, *8 | ||
| Private Ringer | - | ||
| Category Display Colours | - | ||
| Talking Caller ID | Cordless Handset | - | |
| Base Unit | - | ||
| Announcement Language | - | ||
| Phonebook | Phonebook Memory (Name/Number) |
